2014 Program & Presentations
Tuesday, Nov. 18 – Pre-Conference Workshops |
|
8:00am – 12:00pm | International Energy Conservation Code® (IECC) 2012 & 2015– What’s the Difference? (.35 CEU/3.5 PDH) |
9:00am – 12:00pm | Continuous Commissioning® and Existing Buildings Tune-up (.25 CEU/2.5 PDH) |
12:00pm – 1:00pm | Lunch On Your Own |
1:00pm – 5:00pm | School Facilities Energy Management & Financing (.35 CEU/3.5 PDH) Moderator: Collin Sandifer, Account Executive, Schneider Electric |
Wednesday, Nov. 19 – Day One of Conference
|
|
7:30am – 5:00pm | Registration & Information Desk Open |
8:00am – 8:00pm | Exhibits Open |
8:30am – 10:00am | Opening Plenary:
|
10:00am – 10:30am | Break/Exhibits |
10:30am – 12:00pm | Concurrent Breakout Sessions:
|
12:00pm – 1:30pm | Lunch/Guest Speaker
|
1:30pm – 3:00pm | Concurrent Breakout Sessions:
Moderator: John Ashe, MBA, BEP, Director, CLEAResult |
3:00pm – 3:30pm | Break/Exhibits |
3:30pm – 5:00pm | Plenary Keynote Speaker Session – Clean Power Plan:
|
5:30pm – 8:00pm | Reception Among Exhibits |
8:00pm | End of Day One |
Thursday, Nov. 20 – Day Two of Conference
|
|
7:30am – 1:30pm | Registration & Information Desk Open |
8:00am – 1:30pm | Exhibits Open |
8:00am – 10:00am | Plenary Session: Moderator: Tod Wickersham, President, Beneficial Results, LLC
|
10:00am – 10:30am | Breaks/Exhibits |
10:30am – 12:00pm | Concurrent Breakout Sessions:
|
12:00pm – 1:30pm | Awards Lunch Plenary & Dessert Among Exhibits
|
1:30pm | Conference Adjourns |
1:45pm – 3:45pm | ESL Special Session on Energy Codes (By Invitation Only) |